1. Igoa:Nano Titanium OxideTiO2 pauta
2. Ituaiga: Anatase ma Tutle
3. Mama: 98.5%, 99.9%
3. Faʻaaliga: Paʻepaʻe paʻepaʻe
5. Lapopo'a: 20nm, 50nm, 100-200nm, 500nm, 1um, ma isi
5. MOQ: 1kg / taga
Oloa | Titanium dioxide anatase | ||
CAS | 1317-80-2 | Tele: | 50 tone |
MF | TiO2 | Vaega Nu. | 18120806 |
Aso o le gaosiga: | Tesema 08, 2018 | Aso o le su'ega: | Tesema 08, 2018 |
Mea Su'ega | Fa'amatalaga | I'uga | |
Fa'aaliga | Pa'epa'e pa'epa'e | Pa'epa'e pa'epa'e | |
TiO2 i totonu | ≥ 97% | 98% | |
Anatase Content | ≥ 90% | 92% | |
Pa'epa'e | ≥ 98% | 98.5% | |
Mana Fa'aitiitiga Tint | 100 | 103 | |
Su'u suau'u (g/100g) | ≤26 | 24 | |
PH Taua o le Vaitafe Suspension | 6.0~8.0 | 7.5 | |
E fe'avea'i ile 105℃ | ≤0.5% | 0.3% | |
Ole lapopo'a ole fasimea | ≤0.35um | 0.29um | |
Toega ile sieve, 45mm | ≤0.1% | 0.01% | |
Mea Suavai Suavai | ≤0.5% | 0.3% | |
Tete'e (Ω·M) | ≥20 | 25 | |
Zn, Co, Cu, Br, W | ≤0.03% | 0.008% | |
Sr, Pb, Bi, Ni | ≤0.1% | 0.02% | |
Sb | ≤0.1% | 0.03% | |
O mea fa'apitoa | ≤30% | 25% | |
Fa'ai'uga: | E tusa ai ma tulaga masani a le kamupani |
O matou Fa'amanuiaga:
1) E mafai ona sainia konekarate aloaia
Shanghai Epoch Material Co., Ltd. o loʻo i totonu o le nofoaga tutotonu o le tamaoaiga-Shanghai.Matou te tausisi i taimi uma i le "Mataaga maualuga, olaga sili atu" ma le komiti i le Suʻesuʻega ma Atinaʻe o tekinolosi, ina ia faʻaaogaina i le olaga o tagata i aso uma e faʻaleleia atili ai lo tatou olaga.
E i ai se tala tuai i Saina e sili atu lo matou fiafia e vaʻai i uo ma tagata faʻatau mai le lalolagi atoa!
1) O e gaosia pe fefaʻatauaʻiga?
4) FaʻataʻitaʻigaAvailable, e mafai ona matou tuʻuina atu faʻataʻitaʻiga e leai se totogi mo le faʻamoemoega o iloiloga lelei! 5) Package1kg i le taga fpr faʻataʻitaʻiga,