Liu liusuavai | 557°C |
Fa'apuna | 1506°C |
mafiafia | 5.68 g/mL ile 25 °C (malamalama) |
RTECS | VW4450000 |
fomu | Malosi |
Gravity Fa'apitoa | 6.01 |
lanu | Lanu samasama |
Suavai Solubility | 0.03 mg/L |
Ma'ale'ale | Ma'ale'ale |
Fauga tioata | Cubic, Sphalerite Structure – Avanoa Vaega F(-4)3m |
Merck | 14,8516 |
Solubility Oloa tumau (Ksp) | pKsp: 16.07 |
Maumau: | Maumau Ma'ale'ale-malamalama.E le fetaui ma vailaʻau faʻamaʻi malosi. |
CAS Fa'amaumauga Fa'amaumauga | 7783-96-2(Fa'amatalaga Fa'amaumauga a le CAS) |
NIST Chemistry Reference | Iodide siliva(7783-96-2) |
Faiga Fa'atusitala a le EPA | Iodide siliva (AgI) (7783-96-2) |
Fa'ailoga | Epoch |
1) E mafai ona sainia konekarate aloaia
Shanghai Epoch Material Co., Ltd. o loʻo i totonu o le nofoaga tutotonu o le tamaoaiga-Shanghai.Matou te tausisi i taimi uma i le "Mataaga maualuga, olaga sili atu" ma le komiti i le Suʻesuʻega ma Atinaʻe o tekinolosi, ina ia faʻaaogaina i le olaga o tagata i aso uma e faʻaleleia atili ai lo tatou olaga.
Matou te faʻafeiloaʻi tagata faʻatau mai le lalolagi atoa e asiasi i la matou fale gaosimea ma faʻatuina se galulue faʻatasi lelei!
1) O e gaosia pe fefaʻatauaʻiga?
4) SampleAvailable, e mafai ona matou tuʻuina atu ni faʻataʻitaʻiga e leai se totogi mo le faʻamoemoega o iloiloga lelei!
5) Package1kg i le taga fpr faʻataʻitaʻiga,25kg poʻo le 50kg i le paʻu, poʻo pei ona e manaʻomia.
6) Teuteu le pusa tapuni mau i se nofoaga mago, malulu ma lelei-ventilated.