Igoa o oloa | DimethylthioToluene Diamie / DMTDA |
Mamafa Tutusa | 107 |
Fa'aaliga | Suavai samasama malamalama |
Sogisogi | Laititi Amine |
Fa'apuna | 353℃/667℉ (palau) |
Malosi (g/cm3) | 1.21 g/cm3 ile 20℃/68℉ |
1.18 g/cm3 ile 60℃/140℉ | |
1.15 g/cm3 ile 100℃/212℉ | |
Viscosity, cPs | 690 ile 20℃/68℉ |
22 ile 60℃/140℉ | |
5 ile 100℃/212℉ | |
Malosi o le Ausa, mmHg | 0.6 mmHg ile 20℃/65℉ |
Amine Taua | 536 mg KOH/g |
TDA anotusi (%) | ≤1.0% |
Susū | ≤0.1% |
Igoa o oloa: | Dimethyl thiotoluene diamine(DMDA) | ||
Aso Gaosiga: | 2015.3.1 | ||
Tele: | 5000KG | ||
mea: | Tulaga | I'uga | |
Fa'aaliga: | Suavai mafiafia samasama samasama | Suavai mafiafia samasama samasama | |
I totonu o le Diamine:% | O se methylthio | ≤4.00 | 3.25 |
Dimethylthiotoluenediamine | ≥95 | 95.3 | |
Sulfur fa'avae | ≤1.00 | 0.4 | |
TDA Content: | ≤1.00 | 0.001 | |
Amine Taua | 520-540 | 530 | |
Susū:% | ≤0.10 | 0.0011 | |
Lanu Taua | 0-500 | 350 |
DMTDA o le fou-faʻataʻitaʻiga polyurethane elastomer faʻamalo faʻaulu fesoʻotaʻiga sui, faʻafefiloi o 2,4- ma 2,6-DMTDA (tulaga e uiga i 77 ~ 80 / 17 ~ 20).Pe a faatusatusa i le MOCA masani, o le vai maualalo-viscosity i le vevela masani, o loʻo i ai foliga e pei o le faʻaogaina o le vevela ma le maualalo o fua, ma isi.
Fa'ata'ita'iga
Avanoa
afifi
25 kilokalama / pa'u u'amea, 200 kg/ pa'u u'amea, pe pei ona e manaʻomia.
Teuina
O le oloa o le a faasolosolo malie ona pogisa le lanu pe a umi tele pe faʻaalia i le ea.