1,3-Butanediol
Igoa Vailaau: 1,3-Butanediol
CAS Nu.:107-88-0
Fua mole: C4H10O2
Fa'atonuga vaila'au:
mamafa mole: 90.12
Fa'aaliga: Suavai viscous hygroscopic e leai ni lanu
Su'ega: 99% Min
Igoa Oloa | 1,3-Butanediol |
CAS Nu. | 107-88-0 |
EINECS Nu. | 203-529-7 |
Fuafua mole | C4H10O2 |
Molecular Weight | 90.12 g·mol-1 |
Mata'imu | 108°C (226°F) |
Lanu APHA | ≤10 |
Mama (%) | ≥99.5 |
Susū (%) | ≤0.2 |
Malosi | 1.01 g/cm3 (i le 20°C) |
Fa'aaliga | Suavai manino e leai ni lanu |
Teuina | Puipuia ma le malu. Puipui mai le ea ma le susu. Fa'asa'oloto mai mea fa'ama'i malosi. |
Talosaga | Fa'aaogaina i polyester plasticizers ma unsaturated polyester resins humectant i mea teuteu, mea'ai ma tapaa. |
Aitema | Fa'amatalaga |
Fa'aaliga | Suavai manino le lanu |
Lanu (Pt-Co) | ≤10APHA |
mama | ≥99.5% |
Vai | ≤0.50% |
Acidity | ≤0.005% |
Kalave fa'apitoa @20℃ | 1.004-1.006 |
Lefulefu | ≤0.05% |
Sulfates | ≤0.005% |
Metala mamafa (Pb) | ≤5ppm |
Arsenic | ≤2ppm |
Va'aiga fa'amama (95%) | 203-209 ℃ |
Ulua'i vaipuna | ≥200.0 ℃ |
Fa'apuna mulimuli | ≤215.0℃ |
Fa'ailoga fa'afofo @20℃ | 1.4390-1.4410 |
1,3-Butanediol faʻaaogaina i polyester plasticizers ma unsaturated polyester resins humectant i mea teuteu, meaʻai ma tapaa.
E fa'afefea ona ou ave le 1,3-Butylenglykol?
Contact: daisy@shxlchem.com
Tulaga totogi
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), ma isi.
Taimi muamua
≤25kg: i totonu o le tolu aso faigaluega talu ona maua le totogi.
>25kg: tasi le vaiaso
Fa'ata'ita'iga
Avanoa
afifi
200kg i le pa'u, pe pei ona e mana'omia.
Teuina
Puipuia ma le malu.
Puipui mai le ea ma le susu.
Fa'asa'oloto mai mea fa'ama'i malosi.